Description
Axial Height: | 1.2 |
Bore – Actual: | 3.583 |
Bore – Actual (Alternate): | 91.00 |
Coating: | Phosphate |
Country of Origin: | USA |
File Fit: | NO |
Material Type: | Ductile Iron |
Radial Width: | 0.150 |
Shape: | Napr BCut Ntral |
Type: | DPE |
€ 18,34
Axial Height: | 1.2 |
Bore – Actual: | 3.583 |
Bore – Actual (Alternate): | 91.00 |
Coating: | Phosphate |
Country of Origin: | USA |
File Fit: | NO |
Material Type: | Ductile Iron |
Radial Width: | 0.150 |
Shape: | Napr BCut Ntral |
Type: | DPE |
This website uses cookies. By continuing to use this site, you accept our use of cookies.