Description
Axial Height: | 1/16 |
Bore – Actual: | 4.095 |
Bore – Actual (Alternate): | 104.00 |
Coating: | PlasMoly |
Country of Origin: | USA |
File Fit: | 0.005 |
Material Type: | Ductile Iron |
Radial Width: | 0.191 |
Shape: | Bar DWall Tors |
Type: | DMB |
€ 23,18
Axial Height: | 1/16 |
Bore – Actual: | 4.095 |
Bore – Actual (Alternate): | 104.00 |
Coating: | PlasMoly |
Country of Origin: | USA |
File Fit: | 0.005 |
Material Type: | Ductile Iron |
Radial Width: | 0.191 |
Shape: | Bar DWall Tors |
Type: | DMB |
This website uses cookies. By continuing to use this site, you accept our use of cookies.