Description
Bore – Actual (Alternate): | 102.36 |
Ring Kit – Oil Axial Height: | 4.030 |
Ring Kit – Oil Type: | CUF |
Ring Kit – Second Axial Height: | 0.192 |
Ring Kit – Second Type: | IPT |
Ring Kit – Top Axial Height: | 0.189 |
Ring Kit – Top Type: | DMK |
€ 25,42
Bore – Actual (Alternate): | 102.36 |
Ring Kit – Oil Axial Height: | 4.030 |
Ring Kit – Oil Type: | CUF |
Ring Kit – Second Axial Height: | 0.192 |
Ring Kit – Second Type: | IPT |
Ring Kit – Top Axial Height: | 0.189 |
Ring Kit – Top Type: | DMK |
This website uses cookies. By continuing to use this site, you accept our use of cookies.