Description
Axial Height: | 1/16 |
Bore – Actual: | 4.250 |
Bore – Actual (Alternate): | 107.94 |
Coating: | PlasMoly |
Country of Origin: | USA |
File Fit: | 0.005 |
Material Type: | Ductile Iron |
Radial Width: | 0.198 |
Shape: | Bar DWall Tors |
Type: | DMB |
€ 28,27
Axial Height: | 1/16 |
Bore – Actual: | 4.250 |
Bore – Actual (Alternate): | 107.94 |
Coating: | PlasMoly |
Country of Origin: | USA |
File Fit: | 0.005 |
Material Type: | Ductile Iron |
Radial Width: | 0.198 |
Shape: | Bar DWall Tors |
Type: | DMB |
This website uses cookies. By continuing to use this site, you accept our use of cookies.